ARCHIVES
VOL. 1, ISSUE 1 (2025) — Jul-Sep
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Sonographic Assessment of Post-Caesarean Scar at Term and Its Correlation with Intraoperative Findings and Maternal-Fetal Outcomes Authors: Dr. Thati Renu Sahani How to cite this article: Sahani T. R. "Sonographic Assessment of Post-Caesarean Scar at Term and Its Correlation with Intraoperative Findings and Maternal-Fetal Outcomes". World Journal of Gynecology, Vol 1, Issue 1, 2025, Pages 1-6 | India |
| 2 | Association between body mass index and menstrual disturbances: a cross-sectional study Among Reproductive-Age Women Authors: Dr. Afsath Balil How to cite this article: Balil A. "Association between body mass index and menstrual disturbances: a cross-sectional study Among Reproductive-Age Women". World Journal of Gynecology, Vol 1, Issue 1, 2025, Pages 7-12 | India |
| 3 | Influence of Nutritional Status on Menstrual Cycle Regularity Among Reproductive-Aged Women: A Cross-Sectional Analysis Authors: Louisa Ariantje Langi How to cite this article: Langi L. A. "Influence of Nutritional Status on Menstrual Cycle Regularity Among Reproductive-Aged Women: A Cross-Sectional Analysis". World Journal of Gynecology, Vol 1, Issue 1, 2025, Pages 13-18 | Indonesia |
| 4 | Limb Hypoplasia and Gangrene Secondary to Amniotic Band Syndrome: A Case Report and Comprehensive Literature Review Authors: Enoma O How to cite this article: O E. "Limb Hypoplasia and Gangrene Secondary to Amniotic Band Syndrome: A Case Report and Comprehensive Literature Review". World Journal of Gynecology, Vol 1, Issue 1, 2025, Pages 19-22 | Nigeria |
| 5 | Impact of Labour Induction Indications on the Risk of Cesarean Section: A Retrospective Cohort Study in Obstetric Practice Authors: Dr. N Sridevi How to cite this article: Sridevi N. "Impact of Labour Induction Indications on the Risk of Cesarean Section: A Retrospective Cohort Study in Obstetric Practice". World Journal of Gynecology, Vol 1, Issue 1, 2025, Pages 23-28 | Nepal |
